|
| Under 16 Boys 100m heat 1 |
| 1 | 539 | Lewis Burt | Pendle AC | 11.6 | |
| 2 | 854 | Harley Turner (NC) | Altrincham & District Ath | 11.9 | |
| 3 | 34 | Tomi Birch | Blackburn Harriers | 11.9 | |
| 4 | 265 | Henry Bowers | Lancaster & Morecambe | 12.3 | |
| 5 | 203 | Ryan Ashworth | Chorley AC & Tri | 13.0 | |
|
| Under 16 Boys 100m heat 2 |
| 1 | 193 | Thomas Fitzpatrick | Carlisle Aspatria AC | 11.6 | |
| 2 | 638 | Lukas Sampson | Preston Harriers | 11.8 | |
| 3 | 609 | Oscar McKenna | Preston Harriers | 12.0 | |
| 4 | 190 | Harry Cattermole | Carlisle Aspatria AC | 12.4 | |
|
| Under 16 Boys 100m heat 3 | Wind: 3.6 |
| 1 | 191 | Thomas Downie | Carlisle Aspatria AC | 11.9 | |
| 2 | | ?? | | 11.9 | |
| 3 | | ?? | | 13.0 | |
| 4 | | ?? | | 13.6 | |
|
| Under 16 Boys 100m heat 4 |
| 1 | 131 | Deacon Tostevin | Blackpool Wyre & Fylde | 12.0 | |
| 2 | 99 | Abdulsamad Abdulkareem | Blackpool Wyre & Fylde | 12.3 | |
| 3 | 415 | Jacob Mason | Liverpool P & S | 12.3 | |
| 4 | 29 | James Astley | Blackburn Harriers | 12.8 | |
|
| Under 16 Boys 100m heat 5 |
| 1 | 28 | Emmanuel Adewunmi | Blackburn Harriers | 11.9 | |
| 2 | 242 | Lucas Forrest | Kendal AAC | 12.9 | |
| 3 | 652 | Harry Weston | Preston Harriers | 13.0 | |
| 4 | 475 | Reuben May | Lytham St Annes | 15.9 | |
|
| Under 16 Boys 300m heat 1 |
| 1 | 193 | Thomas Fitzpatrick | Carlisle Aspatria AC | 37.8 | |
| 2 | | ?? | | 38.2 | |
| 3 | 191 | Thomas Downie | Carlisle Aspatria AC | 39.1 | |
| 4 | 650 | Tom Walker | Preston Harriers | 40.7 | |
| 5 | 130 | Lewis Sumner | Blackpool Wyre & Fylde | 41.7 | |
| 6 | 755 | Patrick Hind | Wigan & District | 43.3 | |
| 7 | 715 | Jude Rose | Southport Waterloo | 46.9 | |
| 8 | 475 | Reuben May | Lytham St Annes | 53.1 | |
|
| Under 16 Boys 300m heat 2 |
| 1 | 439 | William Roberts | Liverpool P & S | 37.9 | |
| 2 | 606 | Joshua MacKie | Preston Harriers | 37.9 | |
| 3 | 661 | Ethan Barnes | Southport Waterloo | 39.1 | |
| 4 | 649 | Jack Turner | Preston Harriers | 41.5 | |
| 5 | 190 | Harry Cattermole | Carlisle Aspatria AC | 42.0 | |
| 6 | 644 | Jamie Stewart | Preston Harriers | 43.9 | |
| 7 | 571 | Henry Burgess | Preston Harriers | 45.1 | |
| 8 | 828 | Jacob Wilson | Blackpool Wyre & Fylde | 45.3 | |
|
| Under 16 Boys 100m Hurdles |
| 1 | 415 | Jacob Mason | Liverpool P & S | 16.9 | |
| 2 | 70 | Joseph McKay | Blackburn Harriers | 17.3 | |
|
| Under 14 Boys 100m heat 1 |
| 1 | 83 | Billy Rowbottom | Blackburn Harriers | 12.4 | |
| 2 | 647 | Lucas Thompson-Amrith | Preston Harriers | 12.8 | |
| 3 | 293 | Owen Stephens | Lancaster & Morecambe | 13.0 | |
| 4 | 173 | Sammy McBride-Duerden | Bury AC | 13.1 | |
| 5 | 781 | Zain Porter-Alam | Wigan & District | 13.7 | |
|
| Under 14 Boys 100m heat 2 |
| 1 | 591 | Ruben Heath | Preston Harriers | 12.8 | |
| 2 | 207 | Oscar Bragg | Chorley AC & Tri | 13.4 | |
| 3 | 759 | Elliot Hunt | Wigan & District | 13.9 | |
| 4 | 90 | Thomas Stewart | Blackburn Harriers | 14.2 | |
| 5 | 168 | Luca Hilton | Bury AC | 15.0 | |
|
| Under 14 Boys 100m heat 3 | Wind: 2.8 |
| 1 | 636 | Sebastian Rudd | Preston Harriers | 13.2 | |
| 2 | 38 | Noah Briscoe | Blackburn Harriers | 13.9 | |
| 3 | 219 | Oliver Holden | Chorley AC & Tri | 14.1 | |
| 4 | 795 | Jamie Wilson | Wigan & District | 14.5 | |
| 5 | 451 | Saul Taylor Bromley | Liverpool P & S | 14.5 | |
|
| Under 14 Boys 100m heat 4 | Wind: 2.9 |
| 1 | 655 | Sam Wilcock | Preston Harriers | 14.2 | |
| 2 | 117 | Austin Hursahye | Blackpool Wyre & Fylde | 14.2 | |
| 3 | 138 | Jamie Holder | Burnley AC | 14.6 | |
| 4 | 65 | Hector Kazemi | Blackburn Harriers | 15.5 | |
| 5 | 208 | Kai Bretherton | Chorley AC & Tri | 16.0 | |
|
| Under 14 Boys 100m heat 5 |
| 1 | 705 | Matthew Ndjambula | Southport Waterloo | 14.0 | |
| 2 | 590 | Alex Hatch | Preston Harriers | 14.0 | |
| 3 | 212 | Austin Culshaw | Chorley AC & Tri | 15.2 | |
| 4 | 20 | Zac Postlethwaite | Barrow & Furness | 15.4 | |
|
| Under 14 Boys 100m heat 6 | Wind: 3.3 |
| 1 | 204 | James Baker | Chorley AC & Tri | 14.5 | |
| 2 | 621 | Ashton Olakunde | Preston Harriers | 14.6 | |
| 3 | 684 | George Hawthorn | Southport Waterloo | 14.7 | |
| 4 | 213 | Kian Dickinson | Chorley AC & Tri | 15.0 | |
|
| Under 12 Boys 600m heat 1 |
| 1 | 121 | Theo Minns | Blackpool Wyre & Fylde | 1:43.7 | |
| 2 | 237 | Jacob Bagshaw | Kendal AAC | 1:51.6 | |
| 3 | 330 | Toby Coward | Leven Valley AC | 1:54.5 | |
| 4 | 417 | Luka McGlone | Liverpool P & S | 1:54.7 | |
| 5 | 635 | Edward Rose | Preston Harriers | 1:57.0 | |
| 6 | 251 | Harrison Reid | Kendal AAC | 1:58.6 | |
| 7 | 852 | Harvey Lloyd | Southport Waterloo | 2:01.1 | |
| 8 | 381 | William Elliott | Liverpool P & S | 2:01.9 | |
| 9 | 299 | Ronan Wolff | Lancaster & Morecambe | 2:15.2 | |
| 10 | 167 | Kai Hilton | Bury AC | 2:16.4 | |
| 11 | 473 | Joshua Martin | Lytham St Annes | 2:18.9 | |
| 12 | 221 | Oliver Ivers | Chorley AC & Tri | 2:19.5 | |
| 13 | 74 | Archie Moffatt | Blackburn Harriers | 2:20.7 | |
| 14 | 177 | Theo Overlunde | Bury AC | 2:34.7 | |
|
| Under 12 Boys 600m heat 2 |
| 1 | 109 | Dexter Edwards | Blackpool Wyre & Fylde | 1:49.4 | |
| 2 | 637 | William Rudd | Preston Harriers | 1:54.6 | |
| 3 | 105 | Rio Cobb | Blackpool Wyre & Fylde | 1:55.2 | |
| 4 | 592 | Max Holden | Preston Harriers | 1:59.3 | |
| 5 | 60 | Harry Holden | Blackburn Harriers | 2:04.2 | |
| 6 | 569 | Teddy Briers | Preston Harriers | 2:05.4 | |
| 7 | 81 | Harris Rawlinson | Blackburn Harriers | 2:07.3 | |
| 8 | 579 | Oliver Cliff | Preston Harriers | 2:08.0 | |
| 9 | 760 | Kieran Hurst | Wigan & District | 2:08.2 | |
| 10 | | ?? | | 2:08.9 | |
| 11 | 639 | Harry Scholes | Preston Harriers | 2:12.6 | |
| 12 | 127 | Luca Sewell | Blackpool Wyre & Fylde | 2:13.5 | |
| 13 | 129 | Dougie Sparrow | Blackpool Wyre & Fylde | 2:23.5 | |
|
| Under 16 Girls 100m heat 1 |
| 1 | | ?? | | 12.6 | |
| 2 | | ?? | | 12.9 | |
| 3 | 146 | Esme Rutter | Blackpool Wyre & Fylde | 13.0 | |
| 4 | | ?? | | 13.8 | |
| 5 | 312 | Isabella Ingham | Lancaster & Morecambe | 14.3 | |
|
| Under 16 Girls 100m heat 2 |
| 1 | 218 | Amy Johnstone | Carlisle Aspatria AC | 12.6 | |
| 2 | | ?? | | 13.0 | |
| 3 | 119 | Emily Clarkson | Blackpool Wyre & Fylde | 13.3 | |
| 4 | | ?? | | 13.5 | |
| 5 | | ?? | | 14.1 | |
|
| Under 16 Girls 100m heat 3 | Wind: 2.6 |
| 1 | | ?? | | 13.0 | |
| 2 | 157 | Dolly Zawistowicz-Williams | Blackpool Wyre & Fylde | 13.4 | |
| 3 | 264 | Emily Williams | Chorley AC & Tri | 13.5 | |
| 4 | | ?? | | 13.7 | |
| 5 | 100 | Rebekah Sullivan | Blackburn Harriers | 15.4 | |
|
| Under 16 Girls 100m heat 4 | Wind: 2.3 |
| 1 | 554 | Hollie Lewis | Preston Harriers | 13.2 | |
| 2 | 181 | Lydia Catz | Bury AC | 14.2 | |
| 3 | 575 | Keva Obamwonya Iyare | Preston Harriers | 14.2 | |
| 4 | 46 | Daisy Gardner | Blackburn Harriers | 14.2 | |
| 5 | 675 | Charlotte Darbyshire | Wigan & District | 14.6 | |
|
| Under 16 Girls 100m heat 5 | Wind: 1.2 |
| 1 | 140 | Isla Orwin | Blackpool Wyre & Fylde | 13.8 | |
| 2 | 680 | Isabella Foxton | Wigan & District | 14.6 | |
| 3 | 573 | Deifilia Nomamiukor | Preston Harriers | 14.8 | |
| 4 | 115 | Sophia Burrow | Blackpool Wyre & Fylde | 15.0 | |
| 5 | | ?? | | 20.9 | |
|
| Under 16 Girls 300m heat 1 |
| 1 | 776 | Camilla Hart (NC) | Settle Harriers | 44.5 | |
| 2 | 607 | Halli Williams | Preston Harriers | 44.9 | |
| 3 | 299 | Sophie Brownsmith | Lancaster & Morecambe | 45.1 | |
| 4 | 612 | Millie Wright | Preston Harriers | 45.3 | |
| 5 | 275 | Lara Collin | Kendal AAC | 46.4 | |
| 6 | 124 | Adrianna Evans | Blackpool Wyre & Fylde | 46.8 | |
| 7 | 769 | Georgia Twist (NC) | Keighley & Craven AC | 47.3 | |
| 8 | 246 | Ava Le Noury | Chorley AC & Tri | 53.7 | |
|
| Under 16 Girls 300m heat 2 |
| 1 | 590 | Eva Strettle | Preston Harriers | 45.2 | |
| 2 | 217 | Agatha Wragg | Bury AC | 45.3 | |
| 3 | | ?? | | 47.3 | |
| 4 | 95 | Rebecca Rowlings | Blackburn Harriers | 47.8 | |
| 5 | 205 | Isabella Robinson | Bury AC | 48.4 | |
| 6 | 368 | Lucy Armstrong | Liverpool P & S | 48.9 | |
| 7 | 247 | Jennifer Littler | Chorley AC & Tri | 54.7 | |
| 8 | 250 | Elizabeth McLaren | Chorley AC & Tri | 55.6 | |
|
| Under 16 Girls 800m heat 1 |
| 1 | | ?? | | 2:22.7 | |
| 2 | 696 | Katie-louise Malley | Wigan & District | 2:28.1 | |
| 3 | | ?? | | 2:30.4 | |
| 4 | | ?? | | 2:39.8 | |
| 5 | | ?? | | 2:41.7 | |
| 6 | 368 | Lucy Armstrong | Liverpool P & S | 2:42.3 | |
| 7 | 426 | Georgia Piron | Liverpool P & S | 2:46.1 | |
| 8 | 618 | Melissa Cameron | Southport Waterloo | 2:48.1 | |
| 9 | 399 | Anna Halliwell | Liverpool P & S | 2:48.4 | |
| 10 | 704 | Emily Pennington | Wigan & District | 2:49.7 | |
| 11 | | ?? | | 3:13.5 | |
|
| Under 16 Girls 800m heat 2 |
| 1 | 523 | Ruby Cox | Preston Harriers | 2:27.5 | |
| 2 | | ?? | | 2:29.8 | |
| 3 | | ?? | | 2:30.0 | |
| 4 | 594 | Elsa Thomson | Preston Harriers | 2:39.5 | |
| 5 | | ?? | | 2:51.1 | |
| 6 | 327 | Sofia Ann Winterbottom | Lancaster & Morecambe | 2:53.8 | |
| 7 | 297 | Alice Briffett | Lancaster & Morecambe | 2:57.8 | |
| 8 | 392 | Isabelle Elliott | Liverpool P & S | 3:06.3 | |
|
| Under 16 Girls 80m Hurdles |
| 1 | 146 | Esme Rutter | Blackpool Wyre & Fylde | 12.9 | |
| 2 | 757 | Olivia Windows | Blackpool Wyre & Fylde | 13.6 | |
|
| Under 14 Girls 100m heat 1 | Wind: 2.8 |
| 1 | 202 | Matilda Nott | Bury AC | 12.6 | |
| 2 | 134 | Grace Mawdsley | Blackpool Wyre & Fylde | 12.8 | |
| 3 | 543 | Darcie Holt | Preston Harriers | 14.0 | |
| 4 | 97 | Ava Shannon | Blackburn Harriers | 14.1 | |
| 5 | 636 | Dora Loxham-Keenan | Southport Waterloo | 15.5 | |
| 6 | 251 | Josephine McLaughlin | Chorley AC & Tri | 15.5 | |
|
| Under 14 Girls 100m heat 2 | Wind: 3.0 |
| 1 | 204 | Violette Overlunde | Bury AC | 13.3 | |
| 2 | 121 | Alana Dann | Blackpool Wyre & Fylde | 13.5 | |
| 3 | 514 | Lucy Bamber | Preston Harriers | 14.2 | |
| 4 | 76 | Amelia Morris | Blackburn Harriers | 14.6 | |
| 5 | 629 | Emily Harrison | Southport Waterloo | 14.6 | |
| 6 | 265 | Jessica Wood | Chorley AC & Tri | 15.7 | |
|
| Under 14 Girls 100m heat 3 |
| 1 | 177 | Nancy Blain | Bury AC | 13.4 | |
| 2 | 770 | Emma Calcraft (NC) | Liverpool Harriers & AC | 13.4 | |
| 3 | 561 | Orla-rose McLaughlin | Preston Harriers | 14.0 | |
| 4 | 285 | Izzy Leigh | Kendal AAC | 14.5 | |
| 5 | 254 | Scarlett Potts | Chorley AC & Tri | 14.5 | |
| 6 | 50 | Ruby Govier | Blackburn Harriers | 15.4 | |
|
| Under 14 Girls 100m heat 4 | Wind: 3.4 |
| 1 | 213 | Emily Urquhart | Bury AC | 13.5 | |
| 2 | 547 | Isabella Huntington | Preston Harriers | 14.1 | |
| 3 | 130 | Grace Kirkham | Blackpool Wyre & Fylde | 14.4 | |
| 4 | 289 | Jessica Ramsey | Kendal AAC | 14.5 | |
| 5 | 85 | Mollie Pickup | Blackburn Harriers | 15.4 | |
|
| Under 14 Girls 100m heat 5 | Wind: 3.5 |
| 1 | 104 | Grace Topping | Blackburn Harriers | 13.9 | |
| 2 | 350 | Isabelle Coward | Leven Valley AC | 14.4 | |
| 3 | 672 | Lexi-belle Conradie | Wigan & District | 15.0 | |
| 4 | 48 | India Gooden | Blackburn Harriers | 15.3 | |
| 5 | 311 | Florence Houseman | Lancaster & Morecambe | 15.6 | |
| 6 | 235 | Faith Hogan | Chorley AC & Tri | 15.6 | |
|
| Under 14 Girls 100m heat 6 | Wind: 2.4 |
| 1 | 143 | Lacey Regan | Blackpool Wyre & Fylde | 14.4 | |
| 2 | 129 | Juno Justins Nanchangi | Blackpool Wyre & Fylde | 14.4 | |
| 3 | 65 | Mia Logan | Blackburn Harriers | 15.3 | |
| 4 | 245 | Grace Jones | Chorley AC & Tri | 15.4 | |
| 5 | 598 | Mia Whelan | Preston Harriers | 15.9 | |
| 6 | 231 | Anya Fogg | Chorley AC & Tri | 17.0 | |
|
| Under 14 Girls 100m heat 7 | Wind: 2.6 |
| 1 | 463 | Beth Hodgson | Millom | 13.4 | |
| 2 | 714 | Elizabeth Teslim Balogun | Wigan & District | 13.9 | |
| 3 | 673 | Rosie Crowder | Wigan & District | 14.0 | |
| 4 | 661 | Hameedat Alhazan | Wigan & District | 14.5 | |
| 5 | 358 | Isabella Scanlon | Leven Valley AC | 14.6 | |
|
| Under 14 Girls 100m heat 8 |
| 1 | 518 | Amaya Carruthers | Preston Harriers | 14.7 | |
| 2 | 174 | Isabella Williams | Burnley AC | 15.1 | |
| 3 | 170 | Sadie Phillipson | Burnley AC | 15.7 | |
| 4 | 413 | Leah McGlone | Liverpool P & S | 16.5 | |
|
| Under 14 Girls 800m heat 1 |
| 1 | 183 | Mylah Collier | Bury AC | 2:31.9 | |
| 2 | 522 | Ella Cox | Preston Harriers | 2:33.5 | |
| 3 | 78 | Lily-mae Newton | Blackburn Harriers | 2:33.9 | |
| 4 | 114 | Maggie Belfield | Blackpool Wyre & Fylde | 2:34.2 | |
| 5 | 286 | Isla MacKinnon | Kendal AAC | 2:35.5 | |
| 6 | 512 | Ida Augustine | Preston Harriers | 2:43.7 | |
| 7 | 775 | Ivy Pilkington (NC) | Rossendale Harriers & AC | 2:44.8 | |
| 8 | 358 | Isabella Scanlon | Leven Valley AC | 2:47.4 | |
| 9 | 162 | Robyn Hall | Burnley AC | 2:48.4 | |
| 10 | 23 | Pippa Blackburn | Blackburn Harriers | 2:51.1 | |
| 11 | 251 | Josephine McLaughlin | Chorley AC & Tri | 2:53.8 | |
| 12 | 655 | Lauren Sinha | Southport Waterloo | 3:01.8 | |
| 13 | 636 | Dora Loxham-Keenan | Southport Waterloo | 3:03.7 | |
| 14 | 85 | Mollie Pickup | Blackburn Harriers | 3:05.8 | |
|
| Under 14 Girls 800m heat 2 |
| 1 | 267 | Mila Barron | Kendal AAC | 2:26.8 | |
| 2 | 676 | Poppy Duffy | Wigan & District | 2:33.6 | |
| 3 | 772 | Elsie Duffy (NC) | Rossendale Harriers & AC | 2:45.1 | |
| 4 | 350 | Isabelle Coward | Leven Valley AC | 2:47.7 | |
| 5 | 50 | Ruby Govier | Blackburn Harriers | 2:48.2 | |
| 6 | 558 | Isla McHugh | Preston Harriers | 2:50.0 | |
| 7 | 549 | Harriet Johns | Preston Harriers | 2:53.1 | |
| 8 | 446 | Frances Harrison | Lytham St Annes | 2:58.4 | |
| 9 | 32 | Mya Chadwick | Blackburn Harriers | 2:59.8 | |
| 10 | | ?? | | 3:02.3 | |
| 11 | 627 | Millie Drinkwater | Southport Waterloo | 3:03.3 | |
| 12 | | ?? | | 3:11.2 | |
| 13 | 254 | Scarlett Potts | Chorley AC & Tri | 3:16.3 | |
| 14 | 556 | Ayaanah Lulat | Preston Harriers | 3:47.7 | |
|
| Under 12 Girls 75m heat 1 |
| 1 | 249 | Isla Martin | Chorley AC & Tri | 11.0 | |
| 2 | 294 | Teigan Wilcock | Kendal AAC | 11.1 | |
| 3 | 136 | Annabella McLoughlin | Blackpool Wyre & Fylde | 11.2 | |
| 4 | 557 | Emma Maughan | Preston Harriers | 11.3 | |
| 5 | 171 | Maisie Sayle | Burnley AC | 13.3 | |
| 6 | 326 | Freya Winterbottom | Lancaster & Morecambe | 13.9 | |
|
| Under 12 Girls 75m heat 2 |
| 1 | 277 | Isla Dalton | Kendal AAC | 11.3 | |
| 2 | 526 | Olivia Dyer | Preston Harriers | 11.5 | |
| 3 | 726 | Jessemy Berry Berry | Hyndburn AC | 11.6 | |
| 4 | 225 | Ysella Blaskovics | Chorley AC & Tri | 12.4 | |
| 5 | 112 | Darcie Barnes | Blackpool Wyre & Fylde | 13.0 | |
|
| Under 12 Girls 75m heat 3 |
| 1 | 118 | Honey-bleu Clarke | Blackpool Wyre & Fylde | 11.1 | |
| 2 | 3 | Charlotte Dixon | Barrow & Furness | 11.5 | |
| 3 | 224 | Alice Birchall | Chorley AC & Tri | 11.6 | |
| 4 | 268 | Romy Barron | Kendal AAC | 11.9 | |
| 5 | 595 | Annie Turner | Preston Harriers | 13.1 | |
|
| Under 12 Girls 75m heat 4 |
| 1 | | ?? | | 12.0 | |
| 2 | 117 | Katie Clark | Blackpool Wyre & Fylde | 12.4 | |
| 3 | 55 | Amelia Holden | Blackburn Harriers | 12.7 | |
| 4 | 266 | Sophie Wood | Chorley AC & Tri | 12.8 | |
| 5 | 586 | Frankie Shay | Preston Harriers | 13.0 | |
|
| Under 12 Girls 75m heat 5 |
| 1 | 611 | Poppy Worswick | Preston Harriers | 11.8 | |
| 2 | 152 | Isla Thompson | Blackpool Wyre & Fylde | 12.3 | |
| 3 | 241 | Isabella Hornby | Chorley AC & Tri | 12.5 | |
| 4 | 154 | Florrie Ward | Blackpool Wyre & Fylde | 13.1 | |
| 5 | 226 | Xanthe Bragg | Chorley AC & Tri | 13.5 | |
|
| Under 12 Girls 75m heat 6 |
| 1 | 357 | Gabrielle Murray | Leven Valley AC | 11.9 | |
| 2 | 257 | Amelia Robinson | Chorley AC & Tri | 11.9 | |
| 3 | | ?? | | 11.9 | |
| 4 | 9 | Jacy Jewitt | Barrow & Furness | 12.0 | |
| 5 | 568 | Erin Murphy | Preston Harriers | 12.6 | |
|
| Under 12 Girls 600m heat 1 |
| 1 | 294 | Teigan Wilcock | Kendal AAC | 1:51.9 | |
| 2 | 604 | Eden Wilkins | Preston Harriers | 1:54.9 | |
| 3 | 509 | Cora Alton | Preston Harriers | 1:56.7 | |
| 4 | 357 | Gabrielle Murray | Leven Valley AC | 1:59.2 | |
| 5 | 120 | Isabelle Cooper | Blackpool Wyre & Fylde | 2:01.2 | |
| 6 | 277 | Isla Dalton | Kendal AAC | 2:02.4 | |
| 7 | 122 | Alice Deaville | Blackpool Wyre & Fylde | 2:03.5 | |
| 8 | 540 | Emily Holden | Preston Harriers | 2:05.0 | |
| 9 | 528 | Matilda Forsyth | Preston Harriers | 2:05.3 | |
| 10 | 9 | Jacy Jewitt | Barrow & Furness | 2:05.8 | |
| 11 | 550 | Eva Karran | Preston Harriers | 2:08.0 | |
| 12 | 257 | Amelia Robinson | Chorley AC & Tri | 2:08.7 | |
| 13 | 137 | Alana McMinnis | Blackpool Wyre & Fylde | 2:09.8 | |
| 14 | 541 | Julia Holden | Preston Harriers | 2:10.6 | |
| 15 | | ?? | | 2:10.9 | |
| 16 | | ?? | | 2:11.2 | |
|
| Under 12 Girls 600m heat 2 |
| 1 | 226 | Xanthe Bragg | Chorley AC & Tri | 2:11.9 | |
| 2 | 2 | Chloe Bouffler | Barrow & Furness | 2:14.5 | |
| 3 | 261 | Megan Taylor | Chorley AC & Tri | 2:16.2 | |
| 4 | | ?? | | 2:16.8 | |
| 5 | 268 | Romy Barron | Kendal AAC | 2:19.6 | |
| 6 | 322 | Isabelle Stephenson | Lancaster & Morecambe | 2:22.4 | |
| 7 | 142 | Annie Patel | Blackpool Wyre & Fylde | 2:22.6 | |
| 8 | 195 | Evelyn McDonald | Bury AC | 2:27.1 | |
| 9 | 171 | Maisie Sayle | Burnley AC | 2:28.1 | |
| 10 | 161 | Maisie Wangari Hall | Burnley AC | 2:35.0 | |